Sauce, NESTLE, LJ MINOR Sweet N' Sour Sauce, ready-to-serve
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Water | 71.28 gr. | 20.2 gr. |
| Energy | 122 kcal | 34.6 kcal |
| Energy | 510 kj | 144.6 kj |
| Protein | 0.48 gr. | 0.1 gr. |
| Total lipid (fat) | 2.38 gr. | 0.7 gr. |
| Ash | 1.08 gr. | 0.3 gr. |
| Carbohydrates | 24.79 gr. | 7 gr. |
| Fiber | 0.8 gr. | 0.2 gr. |
| Sugars | 20.83 gr. | 5.9 gr. |
| Calcium, Ca | 18 mg | 5.1 mg |
| Iron, Fe | 0.85 mg | 0.2 mg |
| Magnesium, Mg | 7 mg | 2 mg |
| Phosphorus, P | 9 mg | 2.6 mg |
| Potassium, K | 66 mg | 18.7 mg |
| Sodium, Na | 353 mg | 100.1 mg |
|
List continued below |
||
| Zinc, Zn | 0.08 mg | 0.02 mg |
| Copper, Cu | 0.05 mg | 0.01 mg |
| Manganese, Mn | 0.29 mg | 0.1 mg |
| Vitamin B1, Thiamin | 0.03 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.02 mg | 0 mg |
| Vitamin B3, Niacin | 0.2 mg | 0.1 mg |
| Vitamin B5, Pantothenic acid | 0.05 mg | 0.01 mg |
| Vitamin B6 | 0.04 mg | 0.01 mg |
| Folate, total | 2 mcg | 0.6 mcg |
| Folate, food | 2 mcg | 0.6 mcg |
| Folate, DFE | 2 mcg | 0.6 mcg |
| Vitamin A, IU | 75 IU | 21.3 IU |
| Fats, saturated | 0.37 gr. | 0.1 gr. |
| Fats, monounsaturated | 0.7 gr. | 0.2 gr. |
| Fats, polyunsaturated | 1.14 gr. | 0.3 gr. |
