Soymilk, original and vanilla, light, with added calcium, vitamins A and D
Nutritional data, calories, vitamins, minerals
| Quantity per 100 gr. | Quantity per oz | |
| Vitamin B-12, added | 1 mcg | 0.3 mcg |
| Folate, DFE | 9 mcg | 2.6 mcg |
| Vitamin K (phylloquinone) | 1.6 mcg | 0.5 mcg |
| Choline, total | 12.3 mg | 3.5 mg |
| Vitamin B6 | 0.02 mg | 0 mg |
| Vitamin B3, Niacin | 0.22 mg | 0.1 mg |
| Vitamin E (alpha-tocopherol) | 0.06 mg | 0.02 mg |
|
List continued below |
||
| Carotene, beta | 1 mcg | 0.3 mcg |
| Vitamin A, RAE | 61 mcg | 17.3 mcg |
| Retinol | 61 mcg | 17.3 mcg |
| Copper, Cu | 0.09 mg | 0.02 mg |
| Water | 92.69 gr. | 26.3 gr. |
| Energy | 30 kcal | 8.5 kcal |
| Energy | 126 kj | 35.7 kj |
| Protein | 2.38 gr. | 0.7 gr. |
| Total lipid (fat) | 0.77 gr. | 0.2 gr. |
| Ash | 0.64 gr. | 0.2 gr. |
| Carbohydrates | 3.51 gr. | 1 gr. |
| Fiber | 0.3 gr. | 0.1 gr. |
| Sugars | 2.61 gr. | 0.7 gr. |
| Calcium, Ca | 123 mg | 34.9 mg |
| Iron, Fe | 0.43 mg | 0.1 mg |
| Magnesium, Mg | 15 mg | 4.3 mg |
| Phosphorus, P | 87 mg | 24.7 mg |
| Potassium, K | 117 mg | 33.2 mg |
| Sodium, Na | 48 mg | 13.6 mg |
| Zinc, Zn | 0.23 mg | 0.1 mg |
| Selenium, Se | 2.3 mcg | 0.7 mcg |
| Vitamin B1, Thiamin | 0.04 mg | 0.01 mg |
| Vitamin B2, Riboflavin | 0.2 mg | 0.1 mg |
| Folate, total | 9 mcg | 2.6 mcg |
| Folate, food | 9 mcg | 2.6 mcg |
| Vitamin B12 | 1 mcg | 0.3 mcg |
| Vitamin A, IU | 204 IU | 57.8 IU |
| Vitamin D | 47 IU | 13.3 IU |
| Fats, saturated | 0.01 gr. | 0 gr. |
| Fats, monounsaturated | 0.2 gr. | 0.1 gr. |
| Fats, polyunsaturated | 0.43 gr. | 0.1 gr. |
